Product data
| Optional Code | AIR MOTOR | Displacement Pump | Characteristic | Ratio | Delivery | Max. Pressure(bar) | ||
|---|---|---|---|---|---|---|---|---|
| Separated | Stainless | mL / Cycle | L / min | |||||
| B72A | Maru (72100) Cycle 160/min Stroke 115mm | 63S200-A | O | O | 73:1 | 185.25 | 29.64 | 500 |
| B72B | 63D200 | O | 73:1 | 185.25 | 29.64 | 500 | ||
| B72C | 63200-A | 73:1 | 185.25 | 29.64 | 500 | |||
| B72D | 45S200-A | O | O | 56:1 | 240.36 | 38.46 | 392 | |
| B72E | 45D200 | O | 56:1 | 240.36 | 38.46 | 392 | ||
| B72F | 45200-A | 56:1 | 240.36 | 38.46 | 392 | |||
| B68A | Mir (68100) Cycle 50/min Stroke 120mm | 68S200 | O | O | 68:1 | 179.07 | 8.95 | 476 |
| B68B | 68200 | O | 68:1 | 179.07 | 8.95 | 476 | ||
| B68C | 63S200 | O | O | 63:1 | 193.30 | 9.67 | 441 | |
| B68D | 63D200-A | O | 63:1 | 193.30 | 9.67 | 441 | ||
| B68E | 63200 | 63:1 | 193.30 | 9.67 | 441 | |||
| B68F | 45S200 | O | O | 45:1 | 250.81 | 12.54 | 315 | |
| B68G | 45D200-A | O | 45:1 | 250.81 | 12.54 | 315 | ||
| B68H | 45200 | 45:1 | 250.81 | 12.54 | 315 | |||
| B45A | Nuri (45100) Cycle 50/min Stroke 120mm | 68S200 | O | O | 68:1 | 179.07 | 8.95 | 476 |
| B45B | 68200 | O | 68:1 | 179.07 | 8.95 | 476 | ||
| B45C | 63S200 | O | O | 63:1 | 193.30 | 9.67 | 441 | |
| B45D | 63D200-A | O | 63:1 | 193.30 | 9.67 | 441 | ||
| B45E | 63200 | 63:1 | 193.30 | 9.67 | 441 | |||
| B45F | 45S200 | O | O | 45:1 | 250.81 | 12.54 | 315 | |
| B45G | 45D200-A | O | 45:1 | 250.81 | 12.54 | 315 | ||
| B45H | 45200 | 45:1 | 250.81 | 12.54 | 315 | |||
| B55A | Mirine (55P100) Cycle 160/min Stroke 120mm | 68S200 | O | O | 33:1 | 179.07 | 10.74 | 231 |
| B55B | 68200 | O | 33:1 | 179.07 | 10.74 | 231 | ||
| B55C | 63S200 | O | O | 30:1 | 193.30 | 11.60 | 210 | |
| B55D | 63D200-A | O | 30:1 | 193.30 | 11.60 | 210 | ||
| B55E | 63200 | 30:1 | 193.30 | 11.60 | 210 | |||
| B55F | 45S200 | O | O | 24:1 | 250.81 | 15.05 | 168 | |
| B55G | 45D200-A | O | 24:1 | 250.81 | 15.05 | 168 | ||
| B55H | 45200 | 24:1 | 250.81 | 15.05 | 168 | |||
| B28A | Nare (28100-W) Cycle 60/min Stroke 100mm | 28S200 | O | 28:1 | 60.67 | 3.64 | 196 | |
| B28B | 28200 | 28:1 | 60.67 | 3.64 | 196 | |||
| B28C | 10200 | O | 10:1 | 190.79 | 11.45 | 70 | ||
| B23A | Hemi (23100) Cycle 60/min Stroke 80mm | 28S200 | O | 12:1 | 48.53 | 2.91 | 84 | |
| B23B | 28200 | 12:1 | 48.53 | 2.91 | 84 | |||
| B23C | 23200 | 23:1 | 28.75 | 1.73 | 161 | |||
| B23D | 10200 | O | 4:1 | 152.63 | 9.16 | 28 | ||


